Dublin (California)
Here is general information about Dublin in California
Dublin statistic
Coordinates | 37°42′08″N 121°56′09″W |
Country | United States |
State | California |
County | Alameda |
Incorporated | February 1, 1982 |
Elevation | 367 ft (112 m) |
Time zone | UTC−8 (PST) |
ZIP Code | 94568 |
Area code(s) | 925 |
FIPS code | 06-20018 |
GNIS feature IDs | 1655980, 2410362 |
Website | dublin.ca.gov |
Government (Mayor) | Melissa Hernandez Strah |
Government (State Senate) | Steve Glazer (D) |
Government (State Assembly) | Rebecca Bauer-Kahan (D) |
Government (U. S. Congress) | Eric Swalwell (D) |
Government (Total) | 15.23 sq mi (39.44 km2) |
Government (Land) | 15.23 sq mi (39.44 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.03% |
Area (Total) | 15.23 sq mi (39.44 km2) |
Area (Land) | 15.23 sq mi (39.44 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.03% |
Population (2020) (Total) | 72,589 |
Population (2020) (Density) | 4,766.50/sq mi (1,840.36/km2) |
Other cities info:
Dublin (formerly, Amador and Dougherty's Station) is a suburban city of the East Bay in California. It is located within the Amador Valley of Alameda County's Tri-Valley region. It is located along the north side of Interstate 580 at the intersection with Interstate 680, roughly 35 miles (56 km) east of downtown San Francisco, 23 miles (37 km) east of downtown Oakland, and 31 miles (50 km) north of downtown San Jose.